The longer John Hall is in Congress, the more his actions, and lack thereof resemble departed Sue Kelly. Have you taken a look at his Campaign Donor info lately? His WAR CHEST, and the places he gets his money have a similiar stench to the sources once associated with Sue Kelly.
John Hall (D) *
| Contributor | Total |
|---|---|
| ActBlue | $23,400 |
| Democratic Congressional Campaign Cmte | $19,087 |
| Tejas Securities Group | $13,800 |
| Plumbers/Pipefitters Union | $11,000 |
| New York Life Insurance | $10,550 |
| Air Line Pilots Assn | $10,000 |
| American Assn for Justice | $10,000 |
| American Health Care Assn | $10,000 |
| AmeriPAC: The Fund for a Greater America | $10,000 |
| BRIDGE PAC | $10,000 |
| Impact | $10,000 |
| International Assn of Fire Fighters | $10,000 |
| Machinists/Aerospace Workers Union | $10,000 |
| National Air Traffic Controllers Assn | $10,000 |
| National Assn of Realtors | $10,000 |
| National Leadership PAC | $10,000 |
| Operating Engineers Union | $10,000 |
| Our Common Values PAC | $10,000 |
| PAC to the Future | $10,000 |
| Service Employees International Union | $10,000 |
| Sheet Metal Workers Union | $10,000 |
| United Transportation Union | $10,000 |
John Hall (D) *
| Raised: | |
| Spent: | |
| Cash on Hand: | |
| Last Report: | August 20, 2008 |
| PAC contributions | $567,483 | (30%) | |
| Individual contributions | $1,291,779 | (68%) | |
| Candidate self-financing | $0 | (0%) | |
| Other | $27,052 | (1%) |
Kieran Michael Lalor (R) Raised:
$375,702Spent:
$106,103Cash on Hand:
$269,597Last Report: August 20, 2008
| PAC contributions | $8,249 | (2%) | |
| Individual contributions | $367,453 | (98%) | |
| Candidate self-financing | $0 | (0%) | |
| Other | $0 | (0%) |
ALDEN, STEVEN NEW YORK,NY 10128 | DEBEVOISE & PLIMPTON LLP/ATTORNEY | 3/31/07 | $2,300 | Hall, John (D) |
| BENARDETE, JUDITH AMENIA,NY 12501 | BRONETWORKS/EXECUTIVE | 9/25/07 | $2,300 | Hall, John (D) |
| BERGMAN, ERIC POUND RIDGE,NY 10576 | SELF-EMPLOYED-MAXFIELD MULTIMEDIA/M | 9/20/07 | $2,300 | Hall, John (D) |
| BERK, MARNIE NEW YORK,NY 10013 | NY LAWYERS FOR PUBLIC INTEREST/DIRE | 2/11/08 | $2,300 | Hall, John (D) |
| BERK, MARNIE NEW YORK,NY 10013 | NY LAWYERS FOR PUBLIC INTEREST/DIRE | 2/11/08 | $2,300 | Hall, John (D) |
| BEUSMAN, CURT MT. KISCO,NY 10549 | TENNIS EQUITIES, INC/CONSULTANT | 10/23/07 | $2,300 | Hall, John (D) |
| BEUSMAN, CURTIS MOUNT KISCO,NY 10549 | RETIRED | 3/27/07 | $2,300 | Hall, John (D) |
| BEUSMAN, JANE MOUNT KISCO,NY 10549 | RETIRED | 3/27/07 | $2,300 | Hall, John (D) |
| BEUSMAN, JANE MOUNT KISCO,NY 10549 | N/A/RETIRED | 10/23/07 | $2,300 | Hall, John (D) |
| BREITKOPF, JOEL NEW YORK,NY 10016 | ALCHEMY PROPERTIES INC./REAL ESTATE | 6/21/07 | $2,300 | Hall, John (D) |
| BREITKOPF, JOEL NEW YORK,NY 10016 | ALCHEMY PROPERTIES INC./REAL ESTATE | 6/21/07 | $2,300 | Hall, John (D) |
| BRESLOW, STEPHANIE R NEW YORK,NY 10013 | SCHULTE ROTH & ZABEL/ATTORNEY | 5/30/07 | $2,300 | Hall, John (D) |
| BROWNE, JACKSON STUDIO CITY,CA 91604 | SELF-EMPLOYED/MUSICIAN | 2/1/08 | $2,300 | Hall, John (D) |
| BURNSTEIN, CLIFFORD N KEW GARDENS,NY 11415 | Q PRIME INC/MANAGER | 2/28/07 | $2,300 | Hall, John (D) |
| BURNSTEIN, CLIFFORD N KEW GARDENS,NY 11415 | Q PRIME INC/MANAGER | 2/28/07 | $2,300 | Hall, John (D) |
| CAFARO, JOHN J YOUNGSTOWN,OH 44504 | 3/19/08 | $2,300 | Hall, John (D) | |
| COFFEY, JOHN P BRONXVILLE,NY 10708 | BERNSTEIN LITOWITZ BERGER & GROSSMA | 2/20/07 | $2,300 | Hall, John (D) |
| COHEN, DIANNA SANTA MONICA,CA 90401 | 2/2/08 | $2,300 | Hall, John (D) | |
| CRUMB, PAUL H CROTON ON HUDSON,NY 10520 | LUTHERAN SOCIAL SERVICES OF NY/CFO | 12/14/07 | $2,300 | Hall, John (D) |
| DUFFY, JAMES R UNIONDALE,NY 11556 | DUFFY, DUFFY AND BURDO/ATTORNEY | 5/27/08 | $2,300 | Hall, John (D) |
| DYSON, CHRISTOPHER C PLEASANT VALLEY,NY 12569 | PA HERSON PLANNING CORPORATION/ENTR | 6/30/07 | $2,300 | Hall, John (D) |
| DYSON, EMILIE B MILLBROOK,NY 12545 | DUTCHESS DAY SCHOOL/TEACHER | 6/30/07 | $2,300 | Hall, John (D) |
| DYSON, EMILIE B MILLBROOK,NY 12545 | DUTCHESS DAY SCHOOL/TEACHER | 6/30/07 | $2,300 | Hall, John (D) |
| DYSON, JOY E PLEASANT VALLEY,NY 12569 | N/A/HOMEMAKER | 6/30/07 | $2,300 | Hall, John (D) |
| DYSON, ROBERT R NEW YORK,NY 10017 | THE DYSON-KISSNER-MORAN CORPORATION | 6/12/07 | $2,300 | Hall, John (D) |
| DYSON, ROBERT R NEW YORK,NY 10017 | PATTERSON PLANNING & SERVICES/CHAIR | 2/12/07 | $2,300 | Hall, John (D) |
| EARLE, STEVE NASHVILLE,TN 37203 | SELF-EMPLOYED/SINGER/SONGWRITER | 6/6/08 | $2,300 | Hall, John (D) |
| EDWARDS, DOUG LOS ALTOS,CA 94024 | N/A/RETIRED | 6/30/07 | $2,300 | Hall, John (D) |
| ETTINGER, BARBARA PRENTICE GERMANTOWN,NY 12526 | 12/21/07 | $2,300 | Hall, John (D) | |
| ETTINGER, BARBARA PRENTICE GERMANTOWN,NY 12526 | 12/21/07 | $2,300 | Hall, John (D) | |
| FISHER, JEANNE D NEW YORK,NY 10024 | SELF/THEATRE PRODUCER | 2/2/08 | $2,300 | Hall, John (D) |
| FLUDZINSKI, MAREK GARRISON,NY 10524 | THALES FUND MANAGEMENT/CEO | 5/3/07 | $2,300 | Hall, John (D) |
| FREEDMAN, STUART BROOKLYN,NY 11215 | SCHULTE ROTH & ZABEL LLP/ATTORNEY | 9/28/07 | $2,300 | Hall, John (D) |
| FUHRMANN, DAVID TENAFLY,NJ 07670 | GLENWOOD LLC/OWNER/PARTNER | 6/28/07 | $2,300 | Hall, John (D) |
| FUHRMANN, DAVID TENAFLY,NJ 07670 | GLENWOOD LLC/OWNER/PARTNER | 6/30/07 | $2,300 | Hall, John (D) |
| GAIR, ANTHONY NEW YORK,NY 10005 | GAIR, GAIR, CONASON, STEIGMAN & MAC | 5/20/08 | $2,300 | Hall, John (D) |
| GEFFEN, DAVID LOS ANGELES,CA 90049 | DREAMWORKS SKG/CEO | 5/22/08 | $2,300 | Hall, John (D) |
| GILMAN, SUSAN PRIZANT BEDFORD HILLS,NY 10507 | NONE/NONE | 5/13/08 | $2,300 | Hall, John (D) |
| GILMAN-HARTS, SUSAN BEDFORD HILLS,NY 10507 | SELF/CULINARY | 5/16/07 | $2,300 | Hall, John (D) |
| GINSBURG, MARTIN HAWTHORNE,NY 10532 | SELF/REAL ESTATE DEVELOMENT | 2/22/07 | $2,300 | Hall, John (D) |
| GINSBURG, MARTIN HAWTHORNE,NY 10532 | SELF/REAL ESTATE DEVELOMENT | 2/22/07 | $2,300 | Hall, John (D) |
| GIRGENTI, RICHARD H POUND RIDGE,NY 10576 | KPMG LLP/PRINCIPAL | 6/25/08 | $2,300 | Hall, John (D) |
| GOLDENBERG, EUGENE SOMERS,NY 10589 | 6/2/08 | $2,300 | Hall, John (D) | |
| GOLDMAN, AMY P RHINEBECK,NY 12572 | SOLIL MGMT./WRITER | 6/12/07 | $2,300 | Hall, John (D) |
| GOLDMAN, AMY P RHINEBECK,NY 12572 | SOLIL MGMT./WRITER | 6/12/07 | $2,300 | Hall, John (D) |
| GOLEMAN, DANIEL J WILLIAMSBURG,MA 01096 | SELF-EMPLOYED/PSYCHOLOGIST WRITER | 6/25/07 | $2,300 | Hall, John (D) |
| GOLEMAN, DANIEL J WILLIAMSBURG,MA 01096 | SELF-EMPLOYED/PSYCHOLOGIST, WRITER | 6/30/08 | $2,300 | Hall, John (D) |
| GOLEMAN, TARA WILLIAMSBURG,MA 01096 | 11/5/07 | $2,300 | Hall, John (D) | |
| GORMAN, JOHN CLIFFWOOD,NJ 07721 | N/A/RETIRED | 6/27/07 | $2,300 | Hall, John (D) |
| GORMAN, JOHN AUSTIN,TX 78746 | SELF/INVESTOR | 3/22/07 | $2,300 | Hall, John (D |
| GORMAN, JOHN AUSTIN,TX 78746 | SELF/INVESTOR | 3/22/07 | $2,300 | Hall, John (D) |
| GORMAN, PHYLLIS CLIFFWOOD,NJ 07721 | N/A/RETIRED | 6/27/07 | $2,300 | Hall, John (D) |
| GORMAN, TAMRA AUSTIN,TX 78746 | NONE/INVESTOR | 3/22/07 | $2,300 | Hall, John (D) |
| GORMAN, TAMRA AUSTIN,TX 78746 | NONE/INVESTOR | 3/22/07 | $2,300 | Hall, John (D) |
| GROOMBRIDGE, NICHOLAS COLD SPRING,NY 10516 | WEIL, GOTSHAL & MANGES, LLP (PARTNE | 12/20/07 | $2,300 | Hall, John (D) |
| GROSS, RONALD S NEW YORK,NY 10128 | JONES DAY/LAWYER | 2/13/07 | $2,300 | Hall, John (D) |
| GUND, AGNES NEW YORK,NY 10021 | MOMA/MUSEUM OF MODERN ART/VOLUNTEER | 12/29/07 | $2,300 | Hall, John (D) |
| GUND, AGNES NEW YORK,NY 10021 | MOMA/MUSEUM OF MODERN ART/VOLUNTEER | 12/29/07 | $2,300 | Hall, John (D) |
| HART, JAMES V POUND RIDGE,NY 10576 | SELF EMPLOYED/WRITER PRODUCER | 3/28/07 | $2,300 | Hall, John (D) |
| HEINZ, CHRISTOPHER DRAKE WASHINGTON,DC 20004 | ROSEMONT CAPITAL/FINANCE | 11/9/07 | $2,300 | Hall, John (D) |
| HINKLE, DAVID AUSTIN,TX 78733 | TEJAS SECURITIES/EQUITY TRADER | 3/22/07 | $2,300 | Hall, John (D) |
| HINKLE, DAVID AUSTIN,TX 78733 | TEJAS SECURITIES/EQUITY TRADER | 3/22/07 | $2,300 | Hall, John (D) |
| HINKLE, MONICA AUSTIN,TX 78733 | SELF/EVENT PLANNER | 3/22/07 | $2,300 | Hall, John (D) |
| HINKLE, MONICA AUSTIN,TX 78733 | SELF/EVENT PLANNER | 3/22/07 | $2,300 | Hall, John (D) |
| JEROME, CYNTHIA POUND RIDGE,NY 10576 | ENT AND ALLERGY ASSOCIATES LLP/PHYS | 5/12/07 | $2,300 | Hall, John (D) |
| JEROME, CYNTHIA POUND RIDGE,NY 10576 | ENT AND ALLERGY ASSOCIATES LLP/PHYS | 9/20/07 | $2,300 | Hall, John (D) |
| JOSEPH, PETER NEW YORK,NY 10020 | PALLADIUM EQUITY/MANAGING DIRECTOR | 3/28/08 | $2,300 | Hall, John (D) |
| JOSEPH, PETER NEW YORK,NY 10020 | PALLADIUM EQUITY/MANAGING DIRECTOR | 3/28/08 | $2,300 | Hall, John (D) |
| KAMEN, HARRY NEW YORK,NY 10075 | N/A/RETIRED | 12/3/07 | $2,300 | Hall, John (D) |
| KAPPAGODA, SAMANTHA GARRISON,NY 10524 | CAXTON ASSOCIATES LLC/SENIOR ECONOM | 7/24/07 | $2,300 | Hall, John (D) |
| KENNAN, CHRISTOPHER PINE PLAINS,NY 12567 | SELF-EMPLOYED/INVESTOR | 3/14/07 | $2,300 | Hall, John (D) |
| KING, MICHAEL PACIFIC PALISADES,CA 90272 | SELF-EMPLOYED/PRODUCER | 3/25/08 | $2,300 | Hall, John (D) |
| KING, MICHAEL PACIFIC PALISADES,CA 90272 | SELF-EMPLOYED/PRODUCER | 3/25/08 | $2,300 | Hall, John (D) |
| KOHLBERG, JEROME MOUNT KISCO,NY 10549 | KISCO MANAGEMENT CORP./CHAIRMAN RET | 3/26/07 | $2,300 | Hall, John (D) |
| KOHLBERG, JEROME MOUNT KISCO,NY 10549 | N/A/RETIRED | 9/30/07 | $2,300 | Hall, John (D) |
| KOHLBERG, NANCY MT. KISCO,NY 10549 | N/A/RETIRED | 9/30/07 | $2,300 | Hall, John (D) |
| KOHLBERG, NANCY MOUNT KISCO,NY 10549 | SELF/HOUSEWIFE | 3/26/07 | $2,300 | Hall, John (D) |
| LAMPE, STEVEN NEW YORK,NY 10019 | LAMPE CONWAY/INVESTMENT MANAGER | 7/9/07 | $2,300 | Hall, John (D) |
| LAMPE, STEVEN NEW YORK,NY 10019 | LAMPE CONWAY/INVESTMENT MANAGER | 3/6/08 | $2,300 | Hall, John (D) |
| LARKIN, DEBORAH PELHAM,NY 10803 | SELF/CONSULTANT | 7/26/07 | $2,300 | Hall, John (D) |
| LARKIN, DEBORAH PELHAM,NY 10803 | SELF/CONSULTANT | 3/8/07 | $2,300 | Hall, John (D) |
| LAUFER, MARSHA SETAUKET,NY 11733 | VOLUNTEER/NA | 6/21/07 | $2,300 | Hall, John (D) |
| LEVINE, GAIL A BREWSTER,NY 10509 | SELF/CHILDREN'S BOOK WRITE | 6/26/08 | $2,300 | Hall, John (D) |
| MADIGAN, KERRY PINE PLAINS,NY 12567 | ROSENTHAL WINE MERCHANT LTD./EXECUT | 6/26/07 | $2,300 | Hall, John (D) |
| MANDELSTAM, GLORIA M NORTH SALEM,NY 10560 | SELF-EMPLOYED/ATTORNEY/ARBITRATOR/B | 1/6/08 | $2,300 | Hall, John (D) |
| MELE, ANDRE P WOODSTOCK,NY 12498 | SELF-EMPLOYED/AUTHOR/RESEARCHER | 12/21/07 | $2,300 | Hall, John (D) |
| MELE, ANDRE P WOODSTOCK,NY 12498 | SELF MARIST COLLEGE/NOVELIST PROFES | 3/29/07 | $2,300 | Hall, John (D) |
| MENKEN, ALAN NORTH SALEM,NY 10560 | SELF-EMPLOYED/COMPOSER | 6/14/07 | $2,300 | Hall, John (D) |
| MENKEN, ALAN NORTH SALEM,NY 10560 | SELF-EMPLOYED/COMPOSER | 6/14/07 | $2,300 | Hall, John (D) |
| MENKEN, JANIS NORTH SALEM,NY 10560 | SELF-EMPLOYED/DANCE TEACHER/HOMEMAK | 3/28/08 | $2,300 | Hall, John (D) |
| MORDECAI, DAVID K NEW YORK,NY 10055 | SWISS RE/FINANCIAL ENGINEER | 6/5/07 | $2,300 | Hall, John (D) |
| MOSS, JEROME S LOS ANGELES,CA 90101 | SELF-EMPLOYED/THOUGHBRED HORSE BREE | 2/2/08 | $2,300 | Hall, John (D) |
| NEU, JOHN NEW YORK,NY 10003 | HUGO NEU CORPORATION/CHAIRMAN | 7/9/07 | $2,300 | Hall, John (D) |
| NEU, JOHN NEW YORK,NY 10003 | HUGO NEU CORPORATION/CHAIRMAN | 7/9/07 | $2,300 | Hall, John (D) |
| NEU, WENDY KELMAN NEW YORK,NY 10003 | HUGO NEU CORPORATION/VICE CHAIR | 7/9/07 | $2,300 | Hall, John (D) |
| NEU, WENDY KELMAN NEW YORK,NY 10003 | HUGO NEU CORPORATION/VICE CHAIR | 7/9/07 | $2,300 | Hall, John (D) |
| OTTAWAY, JAMES W CAMBRIDGE,MA 02138 | SELF/SONGWRITER | 9/26/07 | $2,300 | Hall, John (D) |
| PELSTER, TERRY C PUTNAM VALLEY,NY 10579 | SELF-EMPLOYED/ATTORNEY | 10/28/07 | $2,300 | Hall, John (D) |
| PELSTER, TERRY C PUTNAM VALLEY,NY 10579 | N/A/RETIRED | 6/6/08 | $2,300 | Hall, John (D) |
| PELSTER, WILLIAM C PUTNAM VALLEY,NY 10579 | N/A/RETIRED | 6/6/08 | $2,300 | Hall, John (D) |
| PELSTER, WILLIAM C PUTNAM VALLEY,NY 10579 | N/A/RETIRED | 10/28/07 | $2,300 | Hall, John (D) |
| PERELMAN, RONALD NEW YORK,NY 10065 | MACANDREWS & FORBES HOLDINGS INC/CH | 10/29/07 | $2,300 | Hall, John (D) |
| RAITT, BONNIE SANTA MONICA,CA 90405 | SELF-EMPLOYED/MUSICIAN | 3/1/07 | $2,300 | Hall, John (D) |
| RAITT, BONNIE SANTA MONICA,CA 90405 | SELF-EMPLOYED/MUSICIAN | 3/1/07 | $2,300 | Hall, John (D) |
| RAUCH, RUDOLPH COLD SPRING,NY 10516 | METROPOLITAN OPERA GUILD/PUBLISHING | 11/19/07 | $2,300 | Hall, John (D) |
| RAUCH, SHEILA P COLD SPRING,NY 10516 | SELF/ARTIST | 3/26/07 | $2,300 | Hall, John (D) |
| RICH, FREDERIC GARRISON,NY 10524 | SULLIVAN & CROMWELL LLP/LAWYER | 5/8/07 | $2,300 | Hall, John (D) |
| ROBBINS, TIMOTHY LOS ANGELES,CA 90064 | SELF/ACTOR | 3/28/08 | $2,300 | Hall, John (D) |
| ROSE, ADAM R CROSS RIVER,NY 10518 | ROSE ASSOCIATES, INC/REALTOR/PRESID | 3/27/08 | $2,300 | Hall, John (D) |
| ROSE, ADAM R CROSS RIVER,NY 10518 | ROSE ASSOCIATES, INC/REALTOR/PRESID | 3/27/08 | $2,300 | Hall, John (D) |
| ROSE, DIANA KATONAH,NY 10536 | GARRISON INSTITUTE/PRESIDENT | 2/9/07 | $2,300 | Hall, John (D) |
| ROSE, DIANA KATONAH,NY 10536 | GARRISON INSTITUTE/PRESIDENT | 2/9/07 | $2,300 | Hall, John (D) |
| ROSE, JONATHAN F KATONAH,NY 10536 | SELF-EMPLOYED/REAL ESTATE DEVELOPME | 2/9/07 | $2,300 | Hall, John (D) |
| ROSE, JONATHAN F KATONAH,NY 10536 | SELF-EMPLOYED/REAL ESTATE DEVELOPME | 2/9/07 | $2,300 | Hall, John (D) |
| ROSE, SANDRA P RYE,NY 10580 | SELF-EMPLOYED/READING CONSULTANT | 2/2/08 | $2,300 | Hall, John (D) |
| ROSE, SANDRA P RYE,NY 10580 | SELF-EMPLOYED/READING CONSULTANT | 2/2/08 | $2,300 | Hall, John (D) |
| ROSENTHAL, NEAL I PINE PLAINS,NY 12567 | ROSENTHAL WINE MERCHANT LTD./EXECUT | 6/26/07 | $2,300 | Hall, John (D) |
| SAMUELS, CATHERINE C LARCHMONT,NY 10538 | NONE/RETIRED | 3/10/07 | $2,300 | Hall, John (D) |
| SAUL DAVIS, SHARON NEW YORK,NY 10028 | DAVIS SELECTED ADVISORS LP/VICE CHA | 7/23/07 | $2,300 | Hall, John (D) |
| SCHLEIFER, HARRIET P CHAPPAQUA,NY 10514 | STUDENT ADVOCY INC./ATTORNEY | 2/27/08 | $2,300 | Hall, John (D) |
| SCHULZ, DAVID A NEW YORK,NY 10025 | LEVINE SULLIVAN KOCH & SCHULZ, L.L. | 12/11/07 | $2,300 | Hall, John (D) |
| SECUNDA, CYNTHIA C CROTON ON HUDSON,NY 10520 | NONE/NONE | 2/5/07 | $2,300 | Hall, John (D) |
| SECUNDA, CYNTHIA COHEN CROTON ON HUDSON,NY 10520 | N/A/HOMEMAKER | 12/28/07 | $2,300 | Hall, John (D) |
| SECUNDA, THOMAS F CROTON-ON-HUDSON,NY 10520 | BLOOMBERG LP/FOUNDING PARTNER | 12/28/07 | $2,300 | Hall, John (D) |
| SECUNDA, THOMAS F CROTON-ON-HUDSON,NY 10520 | BLOOMBERG LP/FOUNDING PARTNET | 2/8/07 | $2,300 | Hall, John (D) |
| SELVAGGI, FRANK R NORTH SALEM,NY 10560 | ALTMAN GREENFIELD & SELVAGGI/CPA | 5/3/07 | $2,300 | Hall, John (D) |
| SELVAGGI, FRANK R NORTH SALEM,NY 10560 | ALTMAN GREENFIELD & SELVAGGI/CPA | 5/3/07 | $2,300 | Hall, John (D) |
| SHEA, WILLIAM NORTH SALEM,NY 10560 | AUTISM SPEAKS/CREATIVE DIRECTOR | 9/20/07 | $2,300 | Hall, John (D) |
| SHEA, WILLIAM NORTH SALEM,NY 10560 | AUTISM SPEAKS/CREATIVE DIRECTOR | 9/20/07 | $2,300 | Hall, John (D) |
| SILLERMAN, LAURA BAUDO NEW YORK,NY 10021 | N/A/HOMEMAKER | 9/24/07 | $2,300 | Hall, John (D) |
| SILLERMAN, LAURA BAUDO NEW YORK,NY 10021 | N/A/HOMEMAKER | 9/24/07 | $2,300 | Hall, John (D) |
| SILLERMAN, ROBERT NEW YORK,NY 10021 | CKX.COM/CEO | 9/24/07 | $2,300 | Hall, John (D) |
| SILLERMAN, ROBERT NEW YORK,NY 10021 | CKX.COM/CEO | 9/24/07 | $2,300 | Hall, John (D) |
| SILVAN, JONATHAN NEW YORK,NY 10013 | GLOBAL STRATEGY GROUP/CEO | 2/11/08 | $2,300 | Hall, John (D) |
| SILVAN, JONATHAN NEW YORK,NY 10013 | GLOBAL STRATEGY GROUP/CEO | 2/11/08 | $2,300 | Hall, John (D) |
| TANNENBAUM, JEFFREY D KATONAH,NY 10536 | FIR TREE/FINANCE | 6/8/07 | $2,300 | Hall, John (D) |
| TUCHIN, MICHAEL BEVERLY HILLS,CA 90212 | KLEE TUCHIN BOGDANOFF & STEIN LLP/A | 9/30/07 | $2,300 | Hall, John (D) |
| TUNICK, JAMES D ST.THOMAS,VI 00802 | THEODORE TUNICK & COMPANY/INSURANCE | 6/22/07 | $2,300 | Hall, John (D) |
| TURNBULL, SABRA KEW GARDENS,NY 11415 | NONE/NONE | 2/28/07 | $2,300 | Hall, John (D) |
| TURNBULL, SABRA KEW GARDENS,NY 11415 | NONE/NONE | 2/28/07 | $2,300 | Hall, John (D) |
| TURNER, BONNIE M NEW YORK,NY 10003 | SELF/WRITER AND EXECUTIVE PRODUCER | 3/19/08 | $2,300 | Hall, John (D) |
| TURNER, BONNIE M NEW YORK,NY 10003 | SELF/WRITER AND EXECUTIVE PRODUCER | 3/19/08 | $2,300 | Hall, John (D) |
| VAN ZANDT, STEVEN NEW YORK,NY 10001 | MAMALUCA PRODUCTIONS INC/ENTERTAINE | 5/30/07 | $2,300 | Hall, John (D) |
| VAN ZANDT, STEVEN NEW YORK,NY 10001 | MAMALUCA PRODUCTIONS INC/ENTERTAINE | 5/30/07 | $2,300 | Hall, John (D) |
| VICK, NANCY NEWCOMER BEDFORD,NY 10506 | N/A/RETIRED | 10/2/07 | $2,300 | Hall, John (D) |
| WELINSKY, HOWARD S TOLUCA LAKE,CA 91602 | WARNER BROS./SENIOR VICE PRESIDENT | 10/5/07 | $2,300 | Hall, John (D) |
| WEPRIN, MICHAEL CHAPPAQUA,NY 10514 | N/A/RETIRED | 2/12/08 | $2,300 | Hall, John (D) |
| WEXLER, JEAN SARASOTA,FL 34242 | RETIRED/RETIRED | 12/21/07 | $2,300 | Hall, John (D) |
| WHITE, SHELBY NEW YORK,NY 10021 | N/A/PHILANTHROPIST | 12/17/07 | $2,300 | Hall, John (D) |
| WIESNER, JONATHAN WACCABUC,NY 10597 | INTERNATIONAL RESCUE COMMITTEE/CO-C | 3/8/07 | $2,300 | Hall, John (D) |
| WINTHROP, GRANT NEW YORK,NY 10128 | MILBANK WINTHROP & CO./INVESTMENT A | 12/18/07 | $2,300 | Hall, John (D) |
| ATTWOOD, JIM A BEDFORD HILLS,NY 10507 | THE CARLYLE GROUP/CONSULTANT | 1/22/07 | $2,100 | Hall, John (D) |
| ATTWOOD, JIM A BEDFORD HILLS,NY 10507 | THE CARLYLE GROUP/CONSULTANT | 1/22/07 | $2,100 | Hall, John (D) |
| GERRARD, BARBARA S CHAPPAQUA,NY 10514 | SELF-EMPLOYED/ATTORNEY | 12/28/07 | $2,100 | Hall, John (D) |
| GROSS, RONALD S NEW YORK,NY 10128 | JONES DAY/LAWYER | 1/3/07 | $2,100 | Hall, John (D) |
| WILLIAMS, LESLIE BEDFORD HILLS,NY 10507 | SELF/ATTORNEY | 1/22/07 | $2,100 | Hall, John (D) |
| WILLIAMS, LESLIE BEDFORD HILLS,NY 10507 | SELF/ATTORNEY | 1/22/07 | $2,100 | Hall, John (D) |
| BERGMAN, ERIC POUND RIDGE,NY 10576 | SELF-EMPLOYED/GRAPHIC/WEB DESIGNER | 3/20/07 | $2,050 | Hall, John (D) |
| LAND, DOUGLAS S CORNWALL ON HUDSON,NY 12520 | THE CHESAPEAKE GROUP/BANKER | 3/22/07 | $2,050 | Hall, John (D) |
| SUMMERS, CAROLYN HASTINGS-ON-HUDSON,NY 10706 | SELF-EMPLOYED/LANDSCAPE ARCHITECT | 9/19/07 | $2,050 | Hall, John (D) |
| BERNSTEIN, RACHEL CROTON ON HUDSON,NY 10520 | SELF-EMPLOYED/HISTORIAN | 8/21/07 | $2,000 | Hall, John (D) |
| BRICKMAN, NEAL SOUTH SALEM,NY 10590 | SELF/ATTORNEY | 5/20/08 | $2,000 | Hall, John (D) |
| D'AGOSTINO, GREGORY BOSTON,MA 02108 | LIBERTY SQUARE GROUP/CHIEF OPERATIN | 3/21/08 | $2,000 | Hall, John (D) |
| DIAMOND, DAVID NEW YORK,NY 10010 | SELF-EMPLOYED/CONSULTANT | 9/26/07 | $2,000 | Hall, John (D) |
| DOWNS, AMY S HUNTINGTON STATION,NY 11746 | AUSCO INC./PRODUCTION CONTROL MANAG | 9/21/07 | $2,000 | Hall, John (D) |
| DURST, DOUGLAS NEW YORK,NY 10036 | THE DURST ORGANIZATION/PROPERTY DEV | 5/13/08 | $2,000 | Hall, John (D) |
| EIDENBERG, EUGENE SAN FRANCISCO,CA 94147 | GRANITE VENTURES/VENTURE CAPITAL | 9/28/07 | $2,000 | Hall, John (D) |
| FERSON, SCOTT BELMONT,MA 02478 | LIBERTY SQUARE GROUP/PRESIDENT | 3/17/08 | $2,000 | Hall, John (D) |
| FLINN, IRVINE D GARRISON,NY 10524 | SULLIVAN & CROMWELL/LAWYER | 4/28/07 | $2,000 | Hall, John (D) |
| GIRSKY, STEPHEN MAMARONECK,NY 10543 | CENTERBRIDGE INDUSTRIAL PARTNERS LL | 12/2/07 | $2,000 | Hall, John (D) |
| GRUEL, GEORGE TROY,NY 12182 | ODD STICK STUDIO/PHOTOGRAPHER/ARTIS | 10/4/07 | $2,000 | Hall, John (D) |
| HARRIS, MICHAEL J POUGHKEEPSIE,NY 12601 | PATTERSON PLANNING SERVICES/BUSINES | 6/30/07 | $2,000 | Hall, John (D) |
| HYDE, ELYSE NEW YORK,NY 11746 | AHRC SUFFOLK CHAPTER/SPECIAL EDUCAT | 9/22/07 | $2,000 | Hall, John (D) |
| KANE, MARY E CHARLESTOWN,MA 02129 | LIBERTY SQUARE GROUP/SENIOR VICE PR | 3/27/08 | $2,000 | Hall, John (D) |
| KAPLAN, CRAIG NEW YORK,NY 10003 | RABINOWITZ BOUDIN STANDARD KRINSKY/ | 3/2/07 | $2,000 | Hall, John (D) |
| KING, THOMAS P KATONAH,NY 10536 | US RENEWABLES GROUP/INVESTMENT MANA | 10/18/07 | $2,000 | Hall, John (D) |
| KRASTING, BRUCE G CROTON ON HUDSON,NY 10520 | N/A/RETIRED | 3/26/07 | $2,000 | Hall, John (D) |
| LEVINE, SAM NEW YORK,NY 10023 | EOS PARTNERS, L.P./MANAGING DIRECTO | 6/12/08 | $2,000 | Hall, John (D) |
| LIPMAN, MONTE S BEDFORD,NY 10506 | UNIVERSAL RECORDS/MUSIC EXECUTIVE | 5/12/07 | $2,000 | Hall, John (D) |
| LONGSTRETH, BEVIS GARRISON,NY 10524 | SELF-EMPLOYED/HISTORICAL NOVELIST A | 5/10/07 | $2,000 | Hall, John (D) |
